Youth Oriented Sport SUV Aggressive Styling Compact Dimensions Urban Driving Changan X5 Plus, Find Details and Price about Sport Design Value for Money from Youth Oriented Sport SUV Aggressive Styling Compact Dimensions Urban Driving Changan X5 Plus – Xiamen Runjinxing Automobile Sales Co., Ltd.
Uncategorized
Youth Oriented Sport SUV Aggressive Styling Compact Dimensions Urban Driving Changan X5 Plus
$10,009.00
& Free Shipping| Model NO. | Changan X5 PLUS 2026 |
|---|---|
| Exterior Color | Customized |
| Steering | Left |
| Seats | 5 |
| Gearbox | Automatic |
| Drive | FWD |
| Displacement | 1.5L |
| Conditon | New |
| Body Type | Closed |
| Body Style | SUV |
| Emission Standard | China 6 |
| Aspiration | Turbocharged |
| Fuel Type | 92# Gasoline |
| Max. Power | 141 Kw |
| Max. Torque | 310 N·M |
| Wheelbase | 2715 mm |
| Curb Weight | 1370 Kg |
| Fuel Tank Capacity | 51 L |
| Luggage Capacity | 584 L, 1318 L (Max) |
| Fuel Consumption | Official Wltc:6.95 L/100km |
| Trademark | H&YOUNG |
| Specification | 4540 × 1860 × 1620 mm |
| Origin | Xiamen, China |






Reviews
There are no reviews yet.